|
|
Printer friendly version
U11 BOYS
| Event | Record | Name | Date | Venue |
| 75m | 12.46s | L Killen | 2001 | Leeds |
| 80m | 14.5s | D Sharp | 1999 | Cleckheaton |
| 150 m. | 25.Os | P Graves | 1999 | York |
| 600m | 2m.05.9 | D Sharp | 1999 | York |
| Long Jump. | 3.44m | N Hollier | 2001 | York |
| Shot Putt | 5.55m | L Killen | 2001 | York |
U13 BOYS
| Event | Record | Name | Date | Venue |
| 80m | 10.6 | J Uridge | 1996 | Cleckheaton |
| l00 m | 12.6 | J Haffenden | 1990 | Oldharn |
| | | S Allen | 1991 | Bury |
| 200m | 25.9 | S Allen | 1991 | Solihull |
| 400m | 58.06 | S Allen | 1991 | Wigan |
| 800m | 2.18.4 | S Allen | 1991 | Jarrow |
| 1500m | 4.48.9 | D Macquarrie | 1998 | Scunthorpe |
| 3000m | 10.16.0 | D Gill | | Hull |
| 8Omh | 12.92 | S Allen | 1991 | Crystal Palace |
| Shot Putt (3.25Kg) | 10.32m | S Allen | 1991 | Corby |
| Discus (1.0Okg) | 10.60m | P Graves | 2000 | York |
| Javelin (600g) | 29.62m | S Allen | 1991 | Corby |
| Long Jump | 5.65m | S Allen | 1991 | Cannock |
| High Jump | 1.68m | S Allen | 1991 | Bury |
BOYS UNDER 15.
| Event | Record | Name |
| 100 m | 11.4w | S. Gwilliam |
| | 11.7 | S. Gvvilliam |
| 200m | 23.87 | D Haslem | |
| | 23.9 | J Blackman |
| 400m | 54.02 | S Allen |
| 800m | 2.10.0 | A Oliver |
| 1500m | 4.25.74 | D MacQuarrie |
| 3000m | 9.28.3 | D MacQuarrie |
| 80m H | 11.12 | S Allen | |
| Shot Putt (4,kg) | 12.97m | J Haffenden |
| Discus ( 1.2Skg) | 40.56m | R Gill |
| Hammer (4.kg.) | 34.43m | M Thompson |
| Javelin (600g) | 45.46m | C Hymes |
| Long Jump | 6.00m | P Crowder | |
| Triple Jump | 12.73m | M Lambert |
| High Jump | 1.80m | S Allen |
| Pole Vault | 2.30m | ICharlton
|
|