What age group am I?
Track and Field
| Normal Year at School | Track&Field | English Schools T&F |
| Year 2 | U9 | n/a |
| Year 3 | U9 | n/a |
| Year 4 | U11 | n/a |
| Year 5 | U11 | n/a |
| Year 6 | U13 | n/a |
| Year 7 | U13 | n/a |
| Year 8 | U15 | Junior |
| Year 9 | U15 | Junior |
| Year 10 | U17 | Intermediate |
| Year 11 | U17 | Intermediate |
| Year 12 | U20 | Senior |
| Year 13 | U20 | Senior |
| Year 14 (1st year at Uni) and birthday after Dec 31st | U20 | n/a |
| Year 14 (1st year at Uni) and birthday before Jan 1st | Senior | n/a |
Exception
Please note that, as the outdoor track and field season continues into September, your age group is determined by your previous year at school for the whole of that month.
For example, if it is September and I have just moved into Year 10 (I wish !!) then I still count as U15. Once we reach October 1st then I am U17.


